#8 Stephon Marbury


Team: Boston Celtics
Position: PG
Grösse: 1.88m
Gewicht: 82kg
College: Georgia Tech
Geburtstag: 20.02.1977
Geburtsort: Brooklyn, NY

Individuelle Statistiken


Power Rankings
#0 in Punkte pro Spiel: #0 in Rebounds pro Spiel:
#0 in Assists pro Spiel: #0 in Blocks pro Spiel:


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
1996-1997 67 2325 54 127 181 523 67 20 161 208 1059
1997-1998 82 3116 57 172 229 705 107 8 221 254 1451
1998-1999 49 1896 39 103 142 436 59 10 123 167 1044
1999-2000 74 2879 59 178 237 622 111 15 192 266 1643
2000-2001 67 2559 54 154 208 503 80 7 147 194 1601
2001-2002 82 3190 74 189 263 664 74 16 189 287 1673
2002-2003 81 3240 57 211 268 656 105 24 203 267 1806
2003-2004 81 3256 57 203 260 721 130 8 170 251 1636
2004-2005 82 3281 50 198 248 668 122 6 186 233 1781
2005-2006 60 2177 25 150 175 382 63 4 142 157 977
2006-2007 74 2710 36 177 213 403 71 10 185 179 1210
2007-2008 24 794 17 42 59 113 21 2 57 48 333
2008-2009 23 406 2 26 28 75 10 3 34 37 88
2011-2012 0


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
1996-1997 67 34.7 5.3 13.0 1.5 4.3 3.7 5.0 0.8 1.9 2.7 7.8 1.0 0.3 2.4 3.1 15.8
1997-1998 82 38.0 6.3 15.1 1.2 3.7 4.0 5.5 0.7 2.1 2.8 8.6 1.3 0.1 2.7 3.1 17.7
1998-1999 49 38.7 7.7 18.0 1.4 4.0 4.5 5.7 0.8 2.1 2.9 8.9 1.2 0.2 2.5 3.4 21.3
1999-2000 74 38.9 7.7 17.8 0.9 3.1 5.9 7.2 0.8 2.4 3.2 8.4 1.5 0.2 2.6 3.6 22.2
2000-2001 67 38.2 8.4 19.1 1.6 5.0 5.4 6.8 0.8 2.3 3.1 7.5 1.2 0.1 2.2 2.9 23.9
2001-2002 82 38.9 7.6 17.2 0.9 3.0 4.3 5.5 0.9 2.3 3.2 8.1 0.9 0.2 2.3 3.5 20.4
2002-2003 81 40.0 8.3 18.9 1.1 3.6 4.6 5.8 0.7 2.6 3.3 8.1 1.3 0.3 2.5 3.3 22.3
2003-2004 81 40.2 7.4 17.1 1.1 3.4 4.4 5.4 0.7 2.5 3.2 8.9 1.6 0.1 2.1 3.1 20.2
2004-2005 82 40.0 7.4 16.0 1.4 4.0 5.6 6.7 0.6 2.4 3.0 8.1 1.5 0.1 2.3 2.8 21.7
2005-2006 60 36.3 5.8 12.9 0.6 1.7 4.1 5.4 0.4 2.5 2.9 6.4 1.1 0.1 2.4 2.6 16.3
2006-2007 74 36.6 5.3 12.9 1.7 4.7 4.0 5.2 0.5 2.4 2.9 5.4 1.0 0.1 2.5 2.4 16.4
2007-2008 24 33.1 4.6 11.0 1.2 3.1 3.5 4.8 0.7 1.8 2.5 4.7 0.9 0.1 2.4 2.0 13.9
2008-2009 23 17.7 1.7 4.8 0.3 1.1 0.3 0.6 0.1 1.1 1.2 3.3 0.4 0.1 1.5 1.6 3.8
2011-2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
1996-1997 67 355 871 40.8 101 288 35.1 248 335 74.0 46.6 52.0
1997-1998 82 517 1238 41.8 98 303 32.3 328 451 72.7 45.7 50.5
1998-1999 49 377 882 42.7 69 196 35.2 221 279 79.2 46.7 52.0
1999-2000 74 570 1317 43.3 67 229 29.3 437 533 82.0 45.8 52.9
2000-2001 67 563 1280 44.0 107 335 31.9 362 456 79.4 48.2 54.1
2001-2002 82 623 1410 44.2 74 246 30.1 353 451 78.3 46.8 52.0
2002-2003 81 672 1531 43.9 89 292 30.5 373 470 79.4 46.8 52.0
2003-2004 81 599 1385 43.2 89 275 32.4 356 437 81.5 46.5 51.9
2004-2005 82 604 1308 46.2 115 325 35.4 458 549 83.4 50.6 57.5
2005-2006 60 349 774 45.1 33 104 31.7 246 326 75.5 47.2 53.2
2006-2007 74 395 952 41.5 123 345 35.7 297 386 76.9 48.0 53.9
2007-2008 24 111 265 41.9 28 74 37.8 83 116 71.6 47.2 52.7
2008-2009 23 38 111 34.2 6 25 24.0 6 13 46.2 36.9 37.7
2011-2012 0.0 0.0 0.0 0.0 0.0


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2011-2012

Beiträge mit Bezug zu Stephon Marbury



 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?