#42 Morris Peterson


Team: Charlotte Bobcats
Position: G/F
Grösse: 2.01m
Gewicht: 100kg
College: Michigan State
Geburtstag: 26.08.1977
Geburtsort: Flint, MI

Individuelle Statistiken


Power Rankings
#0 in Punkte pro Spiel: #0 in Rebounds pro Spiel:
#0 in Assists pro Spiel: #0 in Blocks pro Spiel:


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2000-2001 80 1808 112 144 256 104 64 24 160 80 744
2001-2002 63 1991 88 132 220 151 76 13 176 88 882
2002-2003 82 2952 98 262 360 189 90 33 230 131 1156
2003-2004 82 2148 33 230 263 115 90 16 205 66 681
2004-2005 82 2509 71 269 340 169 91 18 219 93 1029
2005-2006 82 3103 65 316 381 190 104 15 223 126 1374
2006-2007 71 1477 32 205 237 47 45 12 126 53 634
2007-2008 76 1759 36 170 206 67 47 7 125 41 608
2008-2009 43 492 13 71 84 16 15 2 51 15 191
2009-2010 47 997 17 113 130 43 25 5 84 27 340
2010-2011 4 23 0 3 3 1 0 0 5 0 4
2011-2012 0


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2000-2001 80 22.6 3.6 8.4 0.8 2.1 1.3 1.8 1.4 1.8 3.2 1.3 0.8 0.3 2.0 1.0 9.3
2001-2002 63 31.6 5.3 12.2 1.3 3.7 2.0 2.7 1.4 2.1 3.5 2.4 1.2 0.2 2.8 1.4 14.0
2002-2003 82 36.0 5.1 13.1 1.4 4.2 2.4 3.0 1.2 3.2 4.4 2.3 1.1 0.4 2.8 1.6 14.1
2003-2004 82 26.2 2.9 7.2 1.5 4.2 0.9 1.2 0.4 2.8 3.2 1.4 1.1 0.2 2.5 0.8 8.3
2004-2005 82 30.6 4.3 10.3 1.6 4.1 2.3 2.8 0.9 3.3 4.1 2.1 1.1 0.2 2.7 1.1 12.5
2005-2006 82 37.8 5.8 13.4 2.2 5.5 2.9 3.6 0.8 3.9 4.6 2.3 1.3 0.2 2.7 1.5 16.8
2006-2007 71 20.8 3.1 7.3 1.5 4.2 1.2 1.7 0.5 2.9 3.3 0.7 0.6 0.2 1.8 0.7 8.9
2007-2008 76 23.1 2.8 6.8 1.5 3.8 0.9 1.1 0.5 2.2 2.7 0.9 0.6 0.1 1.6 0.5 8.0
2008-2009 43 11.4 1.7 4.3 0.8 2.0 0.3 0.4 0.3 1.7 2.0 0.4 0.3 0.0 1.2 0.3 4.4
2009-2010 47 21.2 2.6 6.6 1.4 3.7 0.7 1.1 0.4 2.4 2.8 0.9 0.5 0.1 1.8 0.6 7.2
2010-2011 4 5.8 0.5 1.3 0.0 0.3 0.0 0.0 0.0 0.8 0.8 0.3 0.0 0.0 1.3 0.0 1.0
2011-2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2000-2001 80 288 672 42.9 64 168 38.1 104 144 72.2 47.6 50.6
2001-2002 63 334 769 43.4 82 233 35.2 126 170 74.1 48.8 52.3
2002-2003 82 418 1074 38.9 115 344 33.4 197 246 80.1 44.3 48.9
2003-2004 82 238 590 40.3 123 344 35.8 74 98 75.5 50.8 53.8
2004-2005 82 356 848 42.0 129 335 38.5 188 226 83.2 49.6 54.3
2005-2006 82 478 1096 43.6 177 448 39.5 241 294 82.0 51.7 56.1
2006-2007 71 222 517 42.9 106 295 35.9 84 123 68.3 53.2 55.5
2007-2008 76 215 516 41.7 113 287 39.4 65 85 76.5 52.6 54.9
2008-2009 43 73 183 39.9 33 85 38.8 12 19 63.2 48.9 49.9
2009-2010 47 121 308 39.3 65 174 37.4 33 54 61.1 49.8 51.2
2010-2011 4 2 5 40.0 0 1 0.0 0 0 0.0 40.0 40.0
2011-2012 0.0 0.0 0.0 0.0 0.0


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 394.5 8.39
2010-2011 4.5 1.13
2011-2012

Beiträge mit Bezug zu Morris Peterson


Die neuesten fünf Artikel

 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?