#54 Kwame Brown


Team: Golden State Warriors
Position: F/C
Grösse: 2.11m
Gewicht: 122kg
College: -
Geburtstag: 10.03.1982
Geburtsort: Charleston, SC

Individuelle Statistiken


Power Rankings
#223 in Punkte pro Spiel: 6.33 #52 in Rebounds pro Spiel: 6.33
#337 in Assists pro Spiel: 0.44 #377 in Blocks pro Spiel: 0.00


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2001-2002 57 815 63 137 200 46 17 29 103 46 257
2002-2003 80 1776 128 296 424 56 48 80 160 112 592
2003-2004 74 2242 178 370 548 111 67 52 148 141 807
2004-2005 42 904 72 134 206 39 25 15 112 67 292
2005-2006 72 1948 182 291 473 72 27 46 196 100 536
2006-2007 41 1112 81 163 244 75 39 49 124 76 345
2007-2008 38 695 50 138 188 45 22 22 82 51 184
2008-2009 58 969 91 199 290 32 24 25 138 50 243
2009-2010 48 660 53 124 177 22 15 12 93 43 157
2010-2011 66 1714 146 303 449 43 26 39 174 69 524
2011-2012 9 187 16 41 57 4 8 0 21 14 57


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2001-2002 57 14.3 1.6 4.3 0.0 0.0 1.2 1.7 1.1 2.4 3.5 0.8 0.3 0.5 1.8 0.8 4.5
2002-2003 80 22.2 2.8 6.3 0.0 0.0 1.8 2.7 1.6 3.7 5.3 0.7 0.6 1.0 2.0 1.4 7.4
2003-2004 74 30.3 3.9 8.0 0.0 0.0 3.1 4.5 2.4 5.0 7.4 1.5 0.9 0.7 2.0 1.9 10.9
2004-2005 42 21.5 2.6 5.6 0.0 0.0 1.8 3.1 1.7 3.2 4.9 0.9 0.6 0.4 2.7 1.6 7.0
2005-2006 72 27.1 2.8 5.4 0.0 0.0 1.8 3.3 2.5 4.0 6.6 1.0 0.4 0.6 2.7 1.4 7.4
2006-2007 41 27.1 3.5 5.9 0.0 0.0 1.4 3.3 2.0 4.0 6.0 1.8 1.0 1.2 3.0 1.9 8.4
2007-2008 38 18.3 1.9 3.7 0.0 0.0 1.1 2.6 1.3 3.6 4.9 1.2 0.6 0.6 2.2 1.3 4.8
2008-2009 58 16.7 1.6 2.9 0.0 0.0 1.1 2.1 1.6 3.4 5.0 0.6 0.4 0.4 2.4 0.9 4.2
2009-2010 48 13.8 1.3 2.6 0.0 0.0 0.7 2.0 1.1 2.6 3.7 0.5 0.3 0.3 1.9 0.9 3.3
2010-2011 66 26.0 2.9 5.7 0.0 0.0 2.1 3.5 2.2 4.6 6.8 0.7 0.4 0.6 2.6 1.0 7.9
2011-2012 9 20.8 2.3 4.4 0.0 0.0 1.7 3.8 1.8 4.6 6.3 0.4 0.9 0.0 2.3 1.6 6.3



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2001-2002 57 91 245 37.1 0 0 0.0 68 97 70.1 37.1 44.7
2002-2003 80 224 504 44.4 0 0 0.0 144 216 66.7 44.4 49.4
2003-2004 74 289 592 48.8 0 0 0.0 229 333 68.8 48.8 54.6
2004-2005 42 109 237 46.0 0 0 0.0 74 129 57.4 46.0 49.7
2005-2006 72 204 388 52.6 0 1 0.0 128 235 54.5 52.6 54.5
2006-2007 41 143 242 59.1 0 1 0.0 59 134 44.0 59.1 57.3
2007-2008 38 72 142 50.7 0 0 0.0 40 98 40.8 50.7 49.7
2008-2009 58 90 169 53.3 0 0 0.0 63 122 51.6 53.3 54.6
2009-2010 48 62 124 50.0 0 1 0.0 33 98 33.7 50.0 47.0
2010-2011 66 194 375 51.7 0 0 0.0 136 231 58.9 51.7 55.0
2011-2012 9 21 40 52.5 0 0 0.0 15 34 44.1 52.5 51.9


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 225.0 4.69
2010-2011 804.5 12.19
2011-2012 78.5 8.72

Beiträge mit Bezug zu Kwame Brown


Die neuesten fünf Artikel

 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?