#6 Keith Bogans


Team: New Jersey Nets
Position: SG
Grösse: 1.96m
Gewicht: 97kg
College: Kentucky
Geburtstag: 12.03.1980
Geburtsort: Washington, D.C.

Individuelle Statistiken


Power Rankings
#287 in Punkte pro Spiel: 4.20 #285 in Rebounds pro Spiel: 2.20
#301 in Assists pro Spiel: 0.60 #377 in Blocks pro Spiel: 0.00


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2003-2004 73 1789 110 212 322 95 44 7 131 73 496
2004-2005 74 1791 76 150 226 135 68 8 167 122 714
2005-2006 72 1876 55 200 255 128 71 9 167 90 622
2006-2007 59 956 16 77 93 59 28 2 98 46 298
2007-2008 82 2142 42 224 266 104 59 10 164 53 711
2008-2009 65 1246 31 170 201 64 43 4 105 41 364
2009-2010 80 1583 25 153 178 95 45 13 157 53 350
2010-2011 82 1461 19 129 148 101 38 9 113 41 359
2011-2012 5 94 5 6 11 3 2 0 15 3 21


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2003-2004 73 24.5 2.5 6.2 0.9 2.6 0.9 1.4 1.5 2.9 4.4 1.3 0.6 0.1 1.8 1.0 6.8
2004-2005 74 24.2 3.5 9.3 0.8 2.3 1.8 2.5 1.0 2.0 3.1 1.8 0.9 0.1 2.3 1.6 9.6
2005-2006 72 26.1 3.0 7.6 0.9 2.8 1.8 2.6 0.8 2.8 3.5 1.8 1.0 0.1 2.3 1.3 8.6
2006-2007 59 16.2 1.7 4.2 0.9 2.3 0.8 1.1 0.3 1.3 1.6 1.0 0.5 0.0 1.7 0.8 5.1
2007-2008 82 26.1 2.9 7.1 1.8 5.0 1.0 1.3 0.5 2.7 3.2 1.3 0.7 0.1 2.0 0.6 8.7
2008-2009 65 19.2 1.8 5.0 1.1 3.4 0.8 0.9 0.5 2.6 3.1 1.0 0.7 0.1 1.6 0.6 5.6
2009-2010 80 19.8 1.5 3.8 0.9 2.5 0.5 0.7 0.3 1.9 2.2 1.2 0.6 0.2 2.0 0.7 4.4
2010-2011 82 17.8 1.5 3.7 1.1 2.9 0.3 0.4 0.2 1.6 1.8 1.2 0.5 0.1 1.4 0.5 4.4
2011-2012 5 18.8 1.6 4.2 0.6 2.4 0.4 1.0 1.0 1.2 2.2 0.6 0.4 0.0 3.0 0.6 4.2



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2003-2004 73 183 453 40.4 66 190 34.7 66 102 64.7 47.7 49.8
2004-2005 74 262 688 38.1 57 173 32.9 133 183 72.7 42.2 46.5
2005-2006 72 215 544 39.5 65 200 32.5 127 186 68.3 45.5 49.7
2006-2007 59 99 245 40.4 53 137 38.7 47 63 74.6 51.2 54.6
2007-2008 82 241 586 41.1 148 407 36.4 81 110 73.6 53.8 56.0
2008-2009 65 119 324 36.7 74 218 33.9 52 57 91.2 48.1 52.1
2009-2010 80 121 302 40.1 70 199 35.2 38 52 73.1 51.7 53.9
2010-2011 82 124 307 40.4 90 237 38.0 21 32 65.6 55.0 55.9
2011-2012 5 8 21 38.1 3 12 25.0 2 5 40.0 45.2 45.3


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 504.5 6.31
2010-2011 517.0 6.30
2011-2012 19.0 3.80

Beiträge mit Bezug zu Keith Bogans


Die neuesten fünf Artikel

 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?