#3 Dwyane Wade


Team: Miami Heat
Position: G
Grösse: 1.93m
Gewicht: 96kg
College: Marquette
Geburtstag: 17.01.1982
Geburtsort: Chicago, IL

Individuelle Statistiken


Power Rankings
#6 in Punkte pro Spiel: 22.08 #106 in Rebounds pro Spiel: 4.84
#35 in Assists pro Spiel: 4.59 #29 in Blocks pro Spiel: 1.29


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2003-2004 61 2129 85 165 250 275 85 37 140 195 994
2004-2005 77 2975 109 287 396 520 121 82 230 321 1854
2005-2006 75 2853 107 323 430 503 146 58 217 268 2040
2006-2007 51 1911 51 188 239 384 107 62 117 216 1397
2007-2008 51 1932 45 169 214 354 87 37 137 224 1256
2008-2009 79 3010 89 309 398 589 174 105 178 272 2386
2009-2010 77 2792 106 266 372 501 141 82 181 252 2045
2010-2011 76 2824 123 362 485 346 112 87 197 237 1941
2011-2012 49 1625 73 164 237 225 82 63 110 129 1082


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2003-2004 61 34.9 6.1 13.1 0.3 0.9 3.8 5.1 1.4 2.7 4.1 4.5 1.4 0.6 2.3 3.2 16.3
2004-2005 77 38.6 8.2 17.1 0.2 0.6 7.5 9.9 1.4 3.7 5.1 6.8 1.6 1.1 3.0 4.2 24.1
2005-2006 75 38.0 9.3 18.8 0.2 1.0 8.4 10.7 1.4 4.3 5.7 6.7 1.9 0.8 2.9 3.6 27.2
2006-2007 51 37.5 9.3 18.9 0.4 1.5 8.5 10.5 1.0 3.7 4.7 7.5 2.1 1.2 2.3 4.2 27.4
2007-2008 51 37.9 8.6 18.4 0.4 1.5 7.0 9.2 0.9 3.3 4.2 6.9 1.7 0.7 2.7 4.4 24.6
2008-2009 79 38.1 10.8 22.0 1.1 3.5 7.5 9.8 1.1 3.9 5.0 7.5 2.2 1.3 2.3 3.4 30.2
2009-2010 77 36.3 9.3 19.6 0.9 3.2 6.9 9.1 1.4 3.5 4.8 6.5 1.8 1.1 2.4 3.3 26.6
2010-2011 76 37.2 9.1 18.2 0.8 2.7 6.5 8.6 1.6 4.8 6.4 4.6 1.5 1.1 2.6 3.1 25.5
2011-2012 49 33.2 8.5 17.1 0.3 1.1 4.8 6.1 1.5 3.3 4.8 4.6 1.7 1.3 2.2 2.6 22.1



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2003-2004 61 372 799 46.6 18 55 32.7 232 311 74.6 47.7 53.1
2004-2005 77 630 1318 47.8 13 45 28.9 581 762 76.2 48.3 56.1
2005-2006 75 699 1413 49.5 13 76 17.1 629 803 78.3 49.9 57.7
2006-2007 51 472 962 49.1 21 79 26.6 432 535 80.7 50.2 58.3
2007-2008 51 439 937 46.9 22 77 28.6 356 469 75.9 48.0 54.9
2008-2009 79 854 1739 49.1 88 278 31.7 590 771 76.5 51.6 57.4
2009-2010 77 719 1511 47.6 73 243 30.0 534 702 76.1 50.0 56.2
2010-2011 76 692 1384 50.0 63 206 30.6 494 652 75.8 52.3 58.1
2011-2012 49 416 837 49.7 15 56 26.8 235 297 79.1 50.6 55.9


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 2540.0 32.99
2010-2011 2345.5 30.86
2011-2012 1392.0 28.41

Beiträge mit Bezug zu Dwyane Wade



 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?