#0 Drew Gooden


Team: Milwaukee Bucks
Position: PF
Grösse: 2.08m
Gewicht: 110kg
College: Kansas
Geburtstag: 24.09.1981
Geburtsort: Oakland, CA

Individuelle Statistiken


Power Rankings
#74 in Punkte pro Spiel: 13.68 #56 in Rebounds pro Spiel: 6.48
#95 in Assists pro Spiel: 2.57 #117 in Blocks pro Spiel: 0.61


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2002-2003 70 1876 161 294 455 84 56 35 175 147 875
2003-2004 79 2133 158 356 514 87 63 71 198 126 916
2004-2005 82 2523 207 546 753 130 77 76 233 133 1184
2005-2006 79 2127 237 428 665 56 52 49 190 106 845
2006-2007 80 2177 263 418 681 88 70 28 210 115 885
2007-2008 69 2089 176 415 591 81 48 53 203 122 826
2008-2009 51 1241 113 249 362 48 30 18 144 76 605
2009-2010 70 1755 207 335 542 47 41 58 194 108 763
2010-2011 35 860 73 165 238 47 21 18 98 46 396
2011-2012 56 1469 130 233 363 144 45 34 112 109 766


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2002-2003 70 26.8 5.1 11.1 0.2 0.7 2.2 3.0 2.3 4.2 6.5 1.2 0.8 0.5 2.5 2.1 12.5
2003-2004 79 27.0 4.7 10.5 0.1 0.5 2.1 3.3 2.0 4.5 6.5 1.1 0.8 0.9 2.5 1.6 11.6
2004-2005 82 30.8 5.7 11.5 0.1 0.3 3.1 3.8 2.5 6.7 9.2 1.6 0.9 0.9 2.8 1.6 14.4
2005-2006 79 26.9 4.2 8.3 0.0 0.0 2.2 3.3 3.0 5.4 8.4 0.7 0.7 0.6 2.4 1.3 10.7
2006-2007 80 27.2 4.6 9.8 0.0 0.1 1.8 2.5 3.3 5.2 8.5 1.1 0.9 0.4 2.6 1.4 11.1
2007-2008 69 30.3 4.8 10.8 0.0 0.1 2.3 3.1 2.6 6.0 8.6 1.2 0.7 0.8 2.9 1.8 12.0
2008-2009 51 24.3 4.6 9.9 0.0 0.1 2.6 3.1 2.2 4.9 7.1 0.9 0.6 0.4 2.8 1.5 11.9
2009-2010 70 25.1 4.1 8.6 0.0 0.1 2.7 3.1 3.0 4.8 7.7 0.7 0.6 0.8 2.8 1.5 10.9
2010-2011 35 24.6 4.5 10.3 0.1 0.6 2.3 2.9 2.1 4.7 6.8 1.3 0.6 0.5 2.8 1.3 11.3
2011-2012 56 26.2 5.1 11.7 0.3 1.0 3.1 3.7 2.3 4.2 6.5 2.6 0.8 0.6 2.0 1.9 13.7



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2002-2003 70 357 777 45.9 14 49 28.6 154 210 73.3 46.8 50.3
2003-2004 79 371 830 44.7 8 40 20.0 166 261 63.6 45.2 48.5
2004-2005 82 464 943 49.2 5 28 17.9 251 310 81.0 49.5 54.8
2005-2006 79 334 652 51.2 1 3 33.3 176 258 68.2 51.3 55.2
2006-2007 80 371 784 47.3 1 6 16.7 142 199 71.4 47.4 50.8
2007-2008 69 332 742 44.7 0 6 0.0 162 215 75.3 44.7 49.4
2008-2009 51 237 506 46.8 0 4 0.0 131 156 84.0 46.8 52.6
2009-2010 70 288 602 47.8 1 8 12.5 186 216 86.1 47.9 54.7
2010-2011 35 156 362 43.1 3 20 15.0 81 102 79.4 43.5 48.7
2011-2012 56 287 657 43.7 16 55 29.1 176 208 84.6 44.9 51.2


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 1088.5 15.55
2010-2011 528.0 15.09
2011-2012 1028.0 18.36

Beiträge mit Bezug zu Drew Gooden



 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?