#41 Dirk Nowitzki


Team: Dallas Mavericks
Position: F
Grösse: 2.13m
Gewicht: 111kg
College: keines
Geburtstag: 19.06.1978
Geburtsort: Würzburg, Deutschland

Individuelle Statistiken


Power Rankings
#9 in Punkte pro Spiel: 21.65 #47 in Rebounds pro Spiel: 6.76
#129 in Assists pro Spiel: 2.19 #150 in Blocks pro Spiel: 0.48


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
1998-1999 47 959 42 122 164 47 28 28 103 75 385
1999-2000 82 2936 98 426 524 205 66 66 254 139 1435
2000-2001 82 3124 123 631 754 172 82 98 246 156 1788
2001-2002 76 2888 122 638 760 190 84 76 220 144 1778
2002-2003 80 3120 80 712 792 240 112 80 208 152 2008
2003-2004 77 2918 92 578 670 208 92 108 216 139 1679
2004-2005 78 3021 96 661 757 240 97 119 219 176 2032
2005-2006 81 3050 115 613 728 226 58 83 164 156 2151
2006-2007 78 2760 122 571 693 263 52 62 171 167 1916
2007-2008 77 2730 95 564 659 266 51 71 198 160 1817
2008-2009 81 3017 88 593 681 197 61 63 176 157 2094
2009-2010 82 3072 80 545 625 223 70 79 210 150 2046
2010-2011 73 2504 50 463 513 190 37 46 172 137 1681
2011-2012 62 2079 46 373 419 136 42 30 129 117 1342


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
1998-1999 47 20.4 2.9 7.2 0.3 1.5 2.1 2.7 0.9 2.6 3.5 1.0 0.6 0.6 2.2 1.6 8.2
1999-2000 82 35.8 6.3 13.6 1.4 3.7 3.5 4.2 1.2 5.2 6.4 2.5 0.8 0.8 3.1 1.7 17.5
2000-2001 82 38.1 7.2 15.2 1.8 4.8 5.5 6.6 1.5 7.7 9.2 2.1 1.0 1.2 3.0 1.9 21.8
2001-2002 76 38.0 7.9 16.6 1.8 4.6 5.8 6.8 1.6 8.4 10.0 2.5 1.1 1.0 2.9 1.9 23.4
2002-2003 80 39.0 8.6 18.6 1.9 4.9 6.0 6.8 1.0 8.9 9.9 3.0 1.4 1.0 2.6 1.9 25.1
2003-2004 77 37.9 7.9 17.0 1.3 3.8 4.8 5.5 1.2 7.5 8.7 2.7 1.2 1.4 2.8 1.8 21.8
2004-2005 78 38.7 8.5 18.5 1.2 2.9 7.9 9.1 1.2 8.5 9.7 3.1 1.2 1.5 2.8 2.3 26.1
2005-2006 81 37.7 9.3 19.3 1.4 3.3 6.7 7.4 1.4 7.6 9.0 2.8 0.7 1.0 2.0 1.9 26.6
2006-2007 78 35.4 8.6 17.2 0.9 2.2 6.4 7.1 1.6 7.3 8.9 3.4 0.7 0.8 2.2 2.1 24.6
2007-2008 77 35.5 8.2 17.1 1.0 2.9 6.2 7.1 1.2 7.3 8.6 3.5 0.7 0.9 2.6 2.1 23.6
2008-2009 81 37.2 9.6 20.0 0.8 2.1 6.0 6.7 1.1 7.3 8.4 2.4 0.8 0.8 2.2 1.9 25.9
2009-2010 82 37.5 8.9 18.5 0.6 1.5 6.6 7.2 1.0 6.6 7.6 2.7 0.9 1.0 2.6 1.8 25.0
2010-2011 73 34.3 8.4 16.2 0.9 2.3 5.4 6.1 0.7 6.3 7.0 2.6 0.5 0.6 2.4 1.9 23.0
2011-2012 62 33.5 7.6 16.7 1.3 3.4 5.1 5.7 0.7 6.0 6.8 2.2 0.7 0.5 2.1 1.9 21.6



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
1998-1999 47 136 338 40.2 14 71 19.7 99 127 78.0 42.3 48.9
1999-2000 82 517 1115 46.4 115 303 38.0 287 344 83.4 51.5 56.7
2000-2001 82 590 1246 47.4 148 394 37.6 451 541 83.4 53.3 60.2
2001-2002 76 600 1262 47.5 137 350 39.1 441 517 85.3 53.0 59.7
2002-2003 80 688 1488 46.2 152 392 38.8 480 544 88.2 51.3 58.1
2003-2004 77 608 1309 46.4 100 293 34.1 370 424 87.3 50.3 56.1
2004-2005 78 663 1445 45.9 91 228 39.9 615 708 86.9 49.0 57.8
2005-2006 81 751 1564 48.0 110 271 40.6 539 598 90.1 51.5 58.9
2006-2007 78 673 1341 50.2 72 173 41.6 498 551 90.4 52.9 60.5
2007-2008 77 630 1314 47.9 79 220 35.9 478 544 87.9 51.0 58.5
2008-2009 81 774 1616 47.9 61 170 35.9 485 545 89.0 49.8 56.4
2009-2010 82 728 1516 48.0 52 123 42.3 538 588 91.5 49.7 57.6
2010-2011 73 610 1179 51.7 66 168 39.3 395 443 89.2 54.5 61.2
2011-2012 62 473 1035 45.7 78 212 36.8 318 355 89.6 49.5 56.3


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 2479.5 30.24
2010-2011 1976.5 27.08
2011-2012 1511.0 24.37

Beiträge mit Bezug zu Dirk Nowitzki



 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?