#1 Chris Bosh


Team: Miami Heat
Position: PF
Grösse: 2.08m
Gewicht: 104kg
College: Georgia Tech
Geburtstag: 24.03.1984
Geburtsort: Dallas, TX

Individuelle Statistiken


Power Rankings
#15 in Punkte pro Spiel: 19.19 #32 in Rebounds pro Spiel: 7.81
#125 in Assists pro Spiel: 2.04 #71 in Blocks pro Spiel: 0.77


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2003-2004 75 2513 195 368 563 75 60 105 218 105 863
2004-2005 81 3013 194 524 718 153 76 113 226 187 1361
2005-2006 70 2716 204 443 647 181 50 79 209 157 1571
2006-2007 69 2626 186 555 741 175 39 90 163 179 1561
2007-2008 67 2394 174 409 583 171 63 67 157 153 1496
2008-2009 77 2887 214 555 769 191 65 77 189 174 1746
2009-2010 70 2526 206 553 759 166 43 68 170 169 1678
2010-2011 77 2795 141 500 641 144 59 48 172 138 1438
2011-2012 26 942 35 168 203 53 24 20 69 57 499


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2003-2004 75 33.5 4.4 9.5 0.1 0.2 2.7 3.8 2.6 4.9 7.5 1.0 0.8 1.4 2.9 1.4 11.5
2004-2005 81 37.2 5.8 12.4 0.0 0.1 5.1 6.7 2.4 6.5 8.9 1.9 0.9 1.4 2.8 2.3 16.8
2005-2006 70 38.8 7.8 15.5 0.0 0.2 6.8 8.3 2.9 6.3 9.2 2.6 0.7 1.1 3.0 2.2 22.4
2006-2007 69 38.1 7.9 15.9 0.2 0.5 6.7 8.6 2.7 8.0 10.7 2.5 0.6 1.3 2.4 2.6 22.6
2007-2008 67 35.7 7.6 15.3 0.1 0.4 7.0 8.3 2.6 6.1 8.7 2.6 0.9 1.0 2.3 2.3 22.3
2008-2009 77 37.5 8.0 16.4 0.2 0.6 6.5 8.0 2.8 7.2 10.0 2.5 0.8 1.0 2.5 2.3 22.7
2009-2010 70 36.1 8.6 16.6 0.1 0.3 6.7 8.4 2.9 7.9 10.8 2.4 0.6 1.0 2.4 2.4 24.0
2010-2011 77 36.3 6.8 13.7 0.1 0.3 5.0 6.1 1.8 6.5 8.3 1.9 0.8 0.6 2.2 1.8 18.7
2011-2012 26 36.2 7.3 14.5 0.3 1.0 4.2 5.2 1.3 6.5 7.8 2.0 0.9 0.8 2.7 2.2 19.2



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2003-2004 75 330 713 46.3 8 15 53.3 203 285 71.2 46.8 51.5
2004-2005 81 473 1005 47.1 3 10 30.0 412 542 76.0 47.2 54.7
2005-2006 70 549 1087 50.5 0 13 0.0 473 581 81.4 50.5 58.5
2006-2007 69 543 1094 49.6 12 35 34.3 463 590 78.5 50.2 57.7
2007-2008 67 507 1027 49.4 10 25 40.0 472 559 84.4 49.9 58.8
2008-2009 77 615 1262 48.7 12 50 24.0 504 617 81.7 49.2 56.9
2009-2010 70 600 1159 51.8 8 22 36.4 470 590 79.7 52.1 59.1
2010-2011 77 524 1056 49.6 6 25 24.0 384 471 81.5 49.9 56.9
2011-2012 26 191 377 50.7 7 25 28.0 110 134 82.1 51.6 57.2


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 2145.5 30.65
2010-2011 1837.5 23.86
2011-2012 616.0 23.69

Beiträge mit Bezug zu Chris Bosh


Die neuesten fünf Artikel

 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?