#5 Carlos Boozer


Team: Chicago Bulls
Position: PF
Grösse: 2.06m
Gewicht: 117kg
College: Duke
Geburtstag: 20.11.1981
Geburtsort: Juneau, AK

Individuelle Statistiken


Power Rankings
#53 in Punkte pro Spiel: 15.02 #21 in Rebounds pro Spiel: 8.55
#165 in Assists pro Spiel: 1.89 #190 in Blocks pro Spiel: 0.36


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2002-2003 81 2049 203 405 608 105 57 49 227 105 810
2003-2004 75 2595 233 630 863 150 75 53 203 135 1163
2004-2005 51 1772 141 316 457 144 41 24 179 137 909
2005-2006 33 1009 73 212 285 88 30 8 105 69 537
2006-2007 74 2497 234 632 866 221 70 21 217 194 1549
2007-2008 81 2789 197 646 843 233 100 41 293 210 1708
2008-2009 37 1178 111 272 383 79 40 7 132 79 599
2009-2010 78 2672 181 692 873 248 84 36 270 212 1519
2010-2011 59 1882 130 435 565 146 45 18 186 149 1033
2011-2012 66 1948 114 450 564 125 63 24 168 115 991


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2002-2003 81 25.3 4.1 7.6 0.0 0.0 1.8 2.4 2.5 5.0 7.5 1.3 0.7 0.6 2.8 1.3 10.0
2003-2004 75 34.6 6.3 12.0 0.0 0.1 2.9 3.8 3.1 8.4 11.5 2.0 1.0 0.7 2.7 1.8 15.5
2004-2005 51 34.7 7.1 13.6 0.0 0.0 3.7 5.3 2.8 6.2 9.0 2.8 0.8 0.5 3.5 2.7 17.8
2005-2006 33 30.6 6.6 12.1 0.0 0.0 3.0 4.2 2.2 6.4 8.6 2.7 0.9 0.2 3.2 2.1 16.3
2006-2007 74 33.7 8.7 15.6 0.0 0.0 3.4 5.0 3.2 8.5 11.7 3.0 0.9 0.3 2.9 2.6 20.9
2007-2008 81 34.4 8.8 16.0 0.0 0.0 3.6 4.9 2.4 8.0 10.4 2.9 1.2 0.5 3.6 2.6 21.1
2008-2009 37 31.8 6.8 13.8 0.0 0.0 2.6 3.8 3.0 7.4 10.4 2.1 1.1 0.2 3.6 2.1 16.2
2009-2010 78 34.3 7.9 14.1 0.0 0.0 3.7 4.9 2.3 8.9 11.2 3.2 1.1 0.5 3.5 2.7 19.5
2010-2011 59 31.9 7.3 14.3 0.0 0.0 2.9 4.1 2.2 7.4 9.6 2.5 0.8 0.3 3.2 2.5 17.5
2011-2012 66 29.5 6.8 12.8 0.0 0.0 1.4 2.1 1.7 6.8 8.5 1.9 1.0 0.4 2.5 1.7 15.0



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2002-2003 81 332 616 53.9 0 0 0.0 146 194 75.3 53.9 57.7
2003-2004 75 473 900 52.6 0 8 0.0 218 285 76.5 52.6 56.7
2004-2005 51 361 693 52.1 0 1 0.0 187 268 69.8 52.1 56.0
2005-2006 33 219 399 54.9 0 0 0.0 99 137 72.3 54.9 58.5
2006-2007 74 647 1153 56.1 0 0 0.0 255 372 68.5 56.1 58.8
2007-2008 81 709 1296 54.7 0 1 0.0 290 393 73.8 54.7 58.1
2008-2009 37 251 512 49.0 0 0 0.0 97 139 69.8 49.0 52.3
2009-2010 78 617 1098 56.2 0 0 0.0 285 384 74.2 56.2 59.9
2010-2011 59 431 845 51.0 0 0 0.0 171 244 70.1 51.0 54.2
2011-2012 66 448 842 53.2 0 1 0.0 95 137 69.3 53.2 54.9


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 2155.0 27.63
2010-2011 1308.5 22.18
2011-2012 1384.5 20.98

Beiträge mit Bezug zu Carlos Boozer



 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?