#35 Brian Cardinal


Team: Dallas Mavericks
Position: F
Grösse: 2.03m
Gewicht: 111kg
College: Purdue
Geburtstag: 02.05.1977
Geburtsort: Tolono, IL

Individuelle Statistiken


Power Rankings
#412 in Punkte pro Spiel: 1.11 #362 in Rebounds pro Spiel: 1.26
#316 in Assists pro Spiel: 0.53 #361 in Blocks pro Spiel: 0.05


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2000-2001 15 126 8 15 23 3 8 2 27 9 32
2001-2002 8 43 2 4 6 2 1 0 5 0 17
2002-2003 5 15 3 2 5 1 0 0 0 1 4
2003-2004 76 1634 99 220 319 106 68 23 205 84 730
2004-2005 58 1433 63 162 225 114 88 19 172 83 522
2005-2006 36 385 11 44 55 33 23 0 65 27 124
2006-2007 28 294 13 47 60 31 22 1 42 23 127
2007-2008 37 423 26 70 96 22 10 2 62 23 124
2008-2009 64 877 39 103 142 76 37 13 135 48 190
2009-2010 29 267 7 22 29 24 9 3 56 7 48
2010-2011 56 618 10 49 59 40 24 7 82 17 145
2011-2012 19 168 3 21 24 10 8 1 25 6 21


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2000-2001 15 8.4 0.7 2.1 0.0 0.3 0.7 1.2 0.5 1.0 1.5 0.2 0.5 0.1 1.8 0.6 2.1
2001-2002 8 5.4 0.8 1.6 0.4 0.9 0.3 0.3 0.3 0.5 0.8 0.3 0.1 0.0 0.6 0.0 2.1
2002-2003 5 3.0 0.2 0.8 0.0 0.2 0.4 0.4 0.6 0.4 1.0 0.2 0.0 0.0 0.0 0.2 0.8
2003-2004 76 21.5 2.9 6.1 0.7 1.6 3.1 3.6 1.3 2.9 4.2 1.4 0.9 0.3 2.7 1.1 9.6
2004-2005 58 24.7 2.8 7.4 0.8 2.2 2.7 3.1 1.1 2.8 3.9 2.0 1.5 0.3 3.0 1.4 9.0
2005-2006 36 10.7 1.3 3.1 0.4 0.8 0.5 0.8 0.3 1.2 1.5 0.9 0.6 0.0 1.8 0.8 3.4
2006-2007 28 10.5 1.5 3.0 0.6 1.6 0.9 1.0 0.5 1.7 2.1 1.1 0.8 0.0 1.5 0.8 4.5
2007-2008 37 11.4 1.2 3.4 0.7 2.2 0.4 0.5 0.7 1.9 2.6 0.6 0.3 0.1 1.7 0.6 3.4
2008-2009 64 13.7 1.0 2.6 0.5 1.4 0.5 0.5 0.6 1.6 2.2 1.2 0.6 0.2 2.1 0.8 3.0
2009-2010 29 9.2 0.5 1.2 0.1 0.3 0.6 0.6 0.2 0.8 1.0 0.8 0.3 0.1 1.9 0.2 1.7
2010-2011 56 11.0 0.8 1.8 0.8 1.6 0.3 0.3 0.2 0.9 1.1 0.7 0.4 0.1 1.5 0.3 2.6
2011-2012 19 8.8 0.3 1.7 0.2 1.5 0.3 0.3 0.2 1.1 1.3 0.5 0.4 0.1 1.3 0.3 1.1



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2000-2001 15 11 32 34.4 0 5 0.0 11 18 61.1 34.4 40.1
2001-2002 8 6 13 46.2 3 7 42.9 2 2 100.0 57.7 61.2
2002-2003 5 1 4 25.0 0 1 0.0 2 2 100.0 25.0 41.0
2003-2004 76 220 464 47.4 53 122 43.4 236 274 86.1 53.1 62.4
2004-2005 58 160 432 37.0 44 125 35.2 158 181 87.3 42.1 51.0
2005-2006 36 46 111 41.4 13 29 44.8 19 27 70.4 47.3 50.5
2006-2007 28 42 85 49.4 18 44 40.9 25 27 92.6 60.0 65.5
2007-2008 37 43 126 34.1 25 81 30.9 13 19 68.4 44.0 46.1
2008-2009 64 65 169 38.5 30 92 32.6 30 35 85.7 47.3 51.5
2009-2010 29 14 36 38.9 3 9 33.3 17 18 94.4 43.1 54.6
2010-2011 56 43 101 42.6 42 88 47.7 17 18 94.4 63.4 66.6
2011-2012 19 6 32 18.8 4 28 14.3 5 6 83.3 25.0 30.3


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 83.5 2.88
2010-2011 221.5 3.96
2011-2012 40.0 2.11

Beiträge mit Bezug zu Brian Cardinal


Die neuesten fünf Artikel

 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?