#47 Andrei Kirilenko


Team: Utah Jazz
Position: SF
Grösse: 2.06m
Gewicht: 102kg
College: keines
Geburtstag: 18.02.1981
Geburtsort: Moskau, Russland

Individuelle Statistiken


Power Rankings
#0 in Punkte pro Spiel: #0 in Rebounds pro Spiel:
#0 in Assists pro Spiel: #0 in Blocks pro Spiel:


Statistiken (Gesamt)
Saison G Min oReb dReb Reb Ass Stl Blk PF TO Pts
2001-2002 82 2148 148 254 402 90 115 156 156 107 877
2002-2003 80 2216 144 272 416 136 120 176 184 136 960
2003-2004 78 2894 226 406 632 242 148 218 172 218 1287
2004-2005 41 1349 89 166 255 132 67 136 101 90 640
2005-2006 69 2568 161 391 552 299 102 220 162 203 1054
2006-2007 70 2002 88 241 329 202 74 144 172 135 584
2007-2008 72 2185 121 219 340 285 86 110 165 140 792
2008-2009 67 1795 84 235 319 175 84 77 127 121 776
2009-2010 58 1681 76 188 264 157 83 71 102 79 688
2010-2011 64 1999 100 226 326 192 81 76 113 117 750
2011-2012 0


Statistiken (pro Spiel)
Saison G Min FG FGA 3FG 3FGA FT FTA oReb dReb Reb Ass Stl Blk PF TO Pts
2001-2002 82 26.2 3.5 7.7 0.3 1.2 3.5 4.5 1.8 3.1 4.9 1.1 1.4 1.9 1.9 1.3 10.7
2002-2003 80 27.7 3.9 8.0 0.5 1.4 3.7 4.6 1.8 3.4 5.2 1.7 1.5 2.2 2.3 1.7 12.0
2003-2004 78 37.1 5.3 11.9 0.9 2.6 5.0 6.4 2.9 5.2 8.1 3.1 1.9 2.8 2.2 2.8 16.5
2004-2005 41 32.9 5.0 10.2 0.6 1.9 5.0 6.3 2.2 4.0 6.2 3.2 1.6 3.3 2.5 2.2 15.6
2005-2006 69 37.2 4.9 10.6 0.5 1.7 5.0 7.2 2.3 5.7 8.0 4.3 1.5 3.2 2.3 2.9 15.3
2006-2007 70 28.6 2.8 6.0 0.2 1.1 2.5 3.4 1.3 3.4 4.7 2.9 1.1 2.1 2.5 1.9 8.3
2007-2008 72 30.3 3.8 7.6 0.6 1.6 2.8 3.6 1.7 3.0 4.7 4.0 1.2 1.5 2.3 1.9 11.0
2008-2009 67 26.8 3.8 8.5 0.3 1.1 3.6 4.6 1.3 3.5 4.8 2.6 1.3 1.1 1.9 1.8 11.6
2009-2010 58 29.0 4.2 8.3 0.4 1.5 3.0 4.0 1.3 3.2 4.6 2.7 1.4 1.2 1.8 1.4 11.9
2010-2011 64 31.2 4.0 8.5 0.6 1.5 3.3 4.2 1.6 3.5 5.1 3.0 1.3 1.2 1.8 1.8 11.7
2011-2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Quoten
Saison G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2001-2002 82 287 631 45.5 25 98 25.5 287 369 77.8 47.5 55.3
2002-2003 80 312 640 48.8 40 112 35.7 296 368 80.4 51.9 59.9
2003-2004 78 413 928 44.5 70 203 34.5 390 499 78.2 48.3 56.1
2004-2005 41 207 420 49.3 23 77 29.9 203 259 78.4 52.0 59.9
2005-2006 69 336 730 46.0 36 117 30.8 346 495 69.9 48.5 55.6
2006-2007 70 197 418 47.1 16 75 21.3 174 239 72.8 49.0 55.8
2007-2008 72 275 544 50.6 44 116 37.9 198 257 77.0 54.6 60.3
2008-2009 67 256 569 45.0 20 73 27.4 244 311 78.5 46.7 55.0
2009-2010 58 244 482 50.6 26 89 29.2 174 234 74.4 53.3 58.8
2010-2011 64 253 542 46.7 36 98 36.7 208 270 77.0 50.0 56.7
2011-2012 0.0 0.0 0.0 0.0 0.0


Statistiken (Managerspiel)
Saison FG-Punkte (Gesamt) FG/Spiel
2009-2010 1137.5 19.61
2010-2011 1212.0 18.94
2011-2012

Beiträge mit Bezug zu Andrei Kirilenko


Die neuesten fünf Artikel

 




Du bist nicht eingeloggt. Jetzt bei myCrossover registrieren.
  •  
    Passwort vergessen?