NBA-Kader
NBA Depth Charts 2011/12
Die Kader und Formationen der 30 NBA-Franchises im Überblick
Von Manuel Baraniak |
09.12.2011 | |
EASTERN CONFERENCE
Atlantic: Boston | New Jersey | New York | Philadelphia | Toronto
Central: Chicago | Cleveland | Detroit | Indiana | Milwaukee
Southeast: Atlanta | Charlotte | Miami | Orlando | Washington
WESTERN CONFERENCE
Northwest: Denver | Minnesota | Oklahoma City | Portland | Utah
Pacific: Golden State | L.A. Clippers | L.A.Lakers | Phoenix | Sacramento
Southwest: Dallas | Houston | Memphis | New Orleans | San Antonio
Letzte Aktualisierung: 21. Februar 2012
Angaben ohne Gewähr | * verletzt | ° Spieler mit Zehn-Tages-Vertrag
EASTERN CONFERENCE
Atlantic Divison
Boston Celtics
Head Coach: Doc Rivers
| Erste Fünf | Bank | Bank | |
| PG: | R.Rondo | K.Dooling | A.Bradley |
| SG: | R.Allen | M.Daniels | E.Moore |
| SF: | P.Pierce | M.Pietrus | |
| PF: | K.Garnett | B.Bass* | |
| C: | J.O'Neal | C.Wilcox |
Erweiterter Kader: Sasha Pavlovic (G/F), JaJuan Johnson (PF), Greg Stiemsma (C)
New Jersey Nets
Head Coach: Avery Johnson
| Erste Fünf | Bank | Bank | |
| PG: | D.Williams | J.Farmar* | S.Gaines |
| SG: | D.Stevenson | A.Morrow | |
| SF: | M.Brooks | Sha.Williams* | |
| PF: | K.Humphries | She.Williams | J.Williams |
| C: | B.Lopez | J.Petro |
Erweiterter Kader: Mehmet Okur* (C), Andre Emmett° (G), Damion James* (SF - Saisonende)
New York Knicks
Head Coach: Mike D'Antoni
| Erste Fünf | Bank | Bank | |
| PG: | J.Lin | B.Davis | T.Douglas |
| SG: | L.Fields | I.Shumpert | |
| SF: | C.Anthony | J.R.Smith | B.Walker |
| PF: | A.Stoudemire | S.Novak | |
| C: | T.Chandler | J.Jeffries |
Erweiterter Kader: Mike Bibby (PG), Josh Harrellson* (C), Jerome Jordan (C)
Philadelphia 76ers
Head Coach: Doug Collins
| Erste Fünf | Bank | Bank | |
| PG: | J.Holiday | L.Williams | |
| SG: | J.Meeks | E.Turner | |
| SF: | A.Iguodala | T.Young | A.Nocioni |
| PF: | E.Brand | L.Allen | |
| C: | S.Hawes* | N.Vucevic | T.Battie* |
Erweiterter Kader: Craig Brackins (SF), Francisco Elson (C)
Toronto Raptors
Head Coach: Dwane Casey
| Erste Fünf | Bank | Bank | |
| PG: | J.Calderon | L.Barbosa | |
| SG: | J.Bayless | R.Butler | |
| SF: | D.DeRozan | L.Kleiza* | G.Forbes |
| PF: | J.Johnson | A.Johnson | |
| C: | A.Gray | E.Davis | J.Magloire |
Erweiterter Kader: Anthony Carter (PG), Solomon Alabi (C), Andrea Bargnani* (F/C)
Central Division
Chicago Bulls
Head Coach: Tom Thibodeau
| Erste Fünf | Bank | Bank | |
| PG: | D.Rose | C.J.Watson | J.Lucas III |
| SG: | R.Brewer | R.Hamilton* | J.Butler |
| SF: | L.Deng | K.Korver | |
| PF: | C.Boozer | T.Gibson | |
| C: | J.Noah | O.Asik |
Erweiterter Kader: Brian Scalabrine (PF), Mike James° (PG)
Cleveland Cavaliers
Head Coach: Byron Scott
| Erste Fünf | Bank | Bank | |
| PG: | K.Irving | R.Sessions | |
| SG: | A.Parker* | D.Gibson | C.Eyenga |
| SF: | O.Casspi | A.Gee | |
| PF: | A.Jamison | T.Thompson | |
| C: | A.Varejao* | S.Samuels | S.Erden |
Erweiterter Kader: Ryan Hollins (C), Luke Harangody (PF), Manny Harris° (PG)
Detroit Pistons
Head Coach: Lawrence Frank
| Erste Fünf | Bank | Bank | |
| PG: | B.Knight | W.Russell | W.Bynum |
| SG: | R.Stuckey | B.Gordon | |
| SF: | T.Prince | D.Wilkins | A.Daye |
| PF: | J.Maxiell | J.Jerebko | |
| C: | G.Monroe | B.Wallace |
Erweiterter Kader: Vernon Macklin (PF), Charlie Villanueva* (PF)
Indiana Pacers
Head Coach: Frank Vogel
| Erste Fünf | Bank | Bank | |
| PG: | D.Collison | G.Hill* | A.J.Price |
| SG: | P.George | L.Stephenson | |
| SF: | D.Granger | D.Jones | |
| PF: | D.West | T.Hansbrough | L.Amundson |
| C: | R.Hibbert | J.Foster* |
Erweiterter Kader: Jeff Pendergraph (PF)
Milwaukee Bucks
Head Coach: Scott Skiles
| Erste Fünf | Bank | Bank | |
| PG: | B.Jennings | B.Udrih | |
| SG: | S.Livingston | S.Jackson | |
| SF: | C.Delfino | M.Dunleavy | T.Harris |
| PF: | L.Mbah a Moute | E.Ilyasova | L.Sanders |
| C: | D.Gooden* | J.Leuer |
Erweiterter Kader: Jon Brockman (PF), Andrew Bogut* (C)
Southeast Division
Atlanta Hawks
Head Coach: Larry Drew
| Erste Fünf | Bank | Bank | |
| PG: | J.Teague | K.Hinrich | J.Pargo |
| SG: | J.Johnson | W.Green | |
| SF: | M.Williams | T.McGrady | |
| PF: | J.Smith | V.Radmanovic | I.Johnson |
| C: | Z.Pachulia | J.Collins* |
Erweiterter Kader: Jerry Stackhouse (SG), Erick Dampier° (C), Al Horford* (C)
Charlotte Bobcats
Head Coach: Paul Silas
| Erste Fünf | Bank | Bank | |
| PG: | D.J.Augustin | K.Walker | |
| SG: | R.Williams | G.Henderson* | M.Carroll |
| SF: | C.Maggette | D.Brown | |
| PF: | B.Diaw | T.Thomas | D.J.White |
| C: | B.Biyombo | B.Mullens |
Erweiterter Kader: Cory Higgins (PG), DeSagana Diop (C), Eduardo Najera (PF)
Miami Heat
Head Coach: Erik Spoelstra
| Erste Fünf | Bank | Bank | |
| PG: | M.Chalmers | N.Cole | T.Harris* |
| SG: | D.Wade | M.Miller | |
| SF: | L.James | S.Battier | J.Jones |
| PF: | C.Bosh | U.Haslem | |
| C: | J.Anthony | D.Pittman |
Erweiterter Kader: Eddy Curry (C), Juwan Howard (F/C), Mickel Gladness° (C)
Orlando Magic
Head Coach: Stan Van Gundy
| Erste Fünf | Bank | Bank | |
| PG: | J.Nelson | C.Duhon | I.Smith |
| SG: | J.Richardson | J.J.Redick | |
| SF: | H.Turkoglu | Q.Richardson | V.Wafer |
| PF: | R.Anderson | G.Davis | E.Clark |
| C: | D.Howard |
Erweiterter Kader: Justin Harper (PF), Daniel Orton (C), DeAndre Liggins (G/F)
Washington Wizards
Head Coach: Flip Saunders
| Erste Fünf | Bank | Bank | |
| PG: | J.Wall | S.Mack | |
| SG: | N.Young | J.Crawford | R.Mason |
| SF: | R.Lewis* | C.Singleton | |
| PF: | T.Booker | J.Vesely | |
| C: | J.McGee | R.Turiaf* | K.Seraphin |
Erweiterter Kader: Maurice Evans (G/F), Andray Blatche* (PF)
WESTERN CONFERENCE
Northwest Division
Denver Nuggets
Head Coach: George Karl
| Erste Fünf | Bank | Bank | |
| PG: | T.Lawson | A.Miller | |
| SG: | A.Afflalo | R.Fernandez | |
| SF: | D.Gallinari* | C.Brewer | |
| PF: | Nene* | A.Harrington | K.Faried |
| C: | T.Mozgov | C.Andersen | K.Koufos |
Erweiterter Kader: Julyan Stone (G), Jordan Hamilton (SG)
Minnesota Timberwolves
Head Coach: Rick Adelman
| Erste Fünf | Bank | Bank | |
| PG: | R.Rubio | J.Barea | |
| SG: | L.Ridnour | M.Webster | W.Ellington |
| SF: | W.Johnson | M.Beasley | |
| PF: | K.Love | D.Williams | |
| C: | N.Pekovic | D.Milicic | A.Tolliver |
Erweiterter Kader: Anthony Randolph (PF), Brad Miller (C), Malcolm Lee* (G)
Oklahoma City Thunder
Head Coach: Scott Brooks
| Erste Fünf | Bank | Bank | |
| PG: | R.Westbrook | R.Jackson | |
| SG: | T.Sefolosha* | J.Harden | |
| SF: | K.Durant | D.Cook | L.Hayward* |
| PF: | S.Ibaka | N.Collison | |
| C: | K.Perkins | N.Mohammed | C.Aldrich |
Erweiterter Kader: Royal Ivey (PG), Ryan Reid (SF), Eric Maynor* (PG - Saisonende)
Portland Trail Blazers
Head Coach: Nate McMillan
| Erste Fünf | Bank | Bank | |
| PG: | R.Felton | N.Smith | |
| SG: | W.Matthews | J.Crawford | E.Williams |
| SF: | G.Wallace | N.Batum | |
| PF: | L.Aldridge | C.Smith | |
| C: | M.Camby | K.Thomas | C.Johnson |
Erweiterter Kader: Luke Babbitt (SF), Armon Johnson (PG), Greg Oden* (C)
Utah Jazz
Head Coach: Tyrone Corbin
| Erste Fünf | Bank | Bank | |
| PG: | D.Harris | E.Watson | |
| SG: | R.Bell | J.Howard | A.Burks |
| SF: | G.Hayward | C.J.Miles | J.Evans |
| PF: | P.Millsap | D.Favors | |
| C: | A.Jefferson | E.Kanter |
Erweiterter Kader: Jamaal Tinsley (PG)
Pacific Division
Golden State Warriors
Head Coach: Mark Jackson
| Erste Fünf | Bank | Bank | |
| PG: | S.Curry | N.Robinson | C.Jenkins |
| SG: | M.Ellis | K.Thompson | |
| SF: | D.Wright | B.Rush | |
| PF: | D.Lee | D.McGuire | |
| C: | A.Biedrins | E.Udoh | J.Tyler |
Erweiterter Kader: Chris Wright (SF), Kwame Brown* (C)
Los Angeles Clippers
Head Coach: Vinny Del Negro
| Erste Fünf | Bank | Bank | |
| PG: | C.Paul | M.Williams | |
| SG: | R.Foye | T.Leslie | |
| SF: | C.Butler | R.Gomes | |
| PF: | B.Griffin | K.Martin | T.Thompkins |
| C: | D.Jordan | R.Evans | B.Cook |
Erweiterter Kader: Eric Bledsoe (PG), Chauncey Billups* (PG - Saisonende)
Los Angeles Lakers
Head Coach: Mike Brown
| Erste Fünf | Bank | Bank | |
| PG: | D.Fisher | S.Blake | A.Goudelock |
| SG: | K.Bryant | J.Kapono | |
| SF: | M.World Peace | M.Barnes | D.Ebanks |
| PF: | P.Gasol | J.McRoberts | |
| C: | A.Bynum | T.Murphy |
Erweiterter Kader: Darius Morris (PG), Luke Walton (SF)
Phoenix Suns
Head Coach: Alvin Gentry
| Erste Fünf | Bank | Bank | |
| PG: | S.Nash | R.Price | S.Telfair |
| SG: | J.Dudley | S.Brown | |
| SF: | G.Hill | H.Warrick | J.Childress |
| PF: | C.Frye | M.Morris | |
| C: | M.Gortat | R.Lopez |
Erweiterter Kader: Michael Redd (SG), Garrett Siler (C)
Sacramento Kings
Head Coach: Keith Smart
| Erste Fünf | Bank | Bank | |
| PG: | T.Evans | I.Thomas | |
| SG: | M.Thornton | J.Fredette | |
| SF: | J.Salmons | F.Garcia | D.Greene |
| PF: | D.Cousins | J.J.Hickson | T.Outlaw |
| C: | J.Thompson | C.Hayes |
Erweiterter Kader: Tyler Honeycutt (SF), Hassan Whiteside (PF)
Southwest Division
Dallas Mavericks
Head Coach: Rick Carlisle
| Erste Fünf | Bank | Bank | |
| PG: | J.Kidd | J.Terry | R.Beaubois* |
| SG: | D.West* | V.Carter | |
| SF: | S.Marion | L.Odom | |
| PF: | D.Nowitzki | B.Wright | B.Cardinal |
| C: | B.Haywood | I.Mahinmi |
Erweiterter Kader: Dominique Jones (G), Yi Jianlian (PF), Sean Williams (F/C)
Houston Rockets
Head Coach: Kevin McHale
| Erste Fünf | Bank | Bank | |
| PG: | K.Lowry | G.Dragic | J.Flynn |
| SG: | K.Martin | C.Lee | |
| SF: | C.Parsons | C.Budinger | T.Williams |
| PF: | L.Scola | P.Patterson | |
| C: | S.Dalembert | J.Hill* |
Erweiterter Kader: Greg Smith (C), Marcus Morris (PF), Hasheem Thabeet (C)
Memphis Grizzlies
Head Coach: Lionell Hollins
| Erste Fünf | Bank | Bank | |
| PG: | M.Conley | J.Pargo | J.Selby |
| SG: | T.Allen | O.J.Mayo | |
| SF: | R.Gay | Q.Pondexter | S.Young* |
| PF: | M.Speights | D.Cunningham | |
| C: | M.Gasol | H.Haddadi |
Erweiterter Kader: Zach Randolph* (PF), Darrell Arthur* (PF - Saisonende)
New Orleans Hornets
Head Coach: Monty Williams
| Erste Fünf | Bank | Bank | |
| PG: | J.Jack | G.Vasquez | D.Sloan° |
| SG: | M.Belinelli | X.Henry | |
| SF: | T.Ariza | A.Aminu | |
| PF: | J.Smith* | C.Landry* | |
| C: | E.Okafor | C.Kaman | G.Ayon |
Erweiterter Kader: Solomon Jones° (C), Eric Gordon* (SG)
San Antonio Spurs
Head Coach: Gregg Popovich
| Erste Fünf | Bank | Bank | |
| PG: | T.Parker | T.J.Ford* | |
| SG: | R.Jefferson | M.Ginobili* | G.Neal |
| SF: | K.Leonard | D.Green | J.Anderson |
| PF: | D.Blair | M.Bonner | |
| C: | T.Duncan | T.Splitter* |
Erweiterter Kader: Cory Joseph (PG), Eric Dawson° (PF)



von Cabalios 23.10.10 um 22:57:22
guter service. wäre cool, wenn man das hier während der reg. season auch aktuell halten könnte... jaja, ich weiss... auf nba.com gibt das auch alles. is klar :)
von oxymoron (x-over) 24.10.10 um 18:30:54
Die Depth Charts sollen auch während der regulären Saison aktualisiert werden; innerhalb welchen Zeitraums kann ich aber noch nicht sagen.
von caine 25.10.10 um 00:00:47
warum steht hier nichts zur Pacific Division??
von oxymoron (x-over) 25.10.10 um 00:16:25
Weil die Depth Charts der Divisions mit der Veröffentlichung der jeweiligen Saisonvorschauen erscheinen.
von Durant44 25.02.11 um 01:18:22
Cool das ihr das so schnell Aktualisiert habt. Ist interessant die neuen Linups mal zu betrachten, da ja ziemlich Betrieb war heute Abend. Kleine Ergänzung: Bei OKC fehlt Robinson in der Rotation.
von oxymoron (x-over) 25.02.11 um 08:12:28
Danke, Nate Robinson ist jetzt bei den Thunder eingetragen.
Nach weiteren Buyouts, Free Agent-Verpflichtungen und dem Einspielen der neuen Kader wird sich in den kommenden Tagen sicherlich noch einiges bei den Depth Charts tun.
von abcd12 25.02.11 um 10:28:04
Coole Sache mit den Depth Charts ...
... aber Trevor Booker von den Wizards ist kein Center und spielt das auch nicht bei den Wiz. Er läuft etwa zu gleichen Teilen als PF oder SF auf, was vor allem an seiner geringen Körpergröße liegt. Dagegen spielt Kevin Seraphin fast ausschließlich Center und sieht mittlerweile regelmäßig seine 10-15min.
von Oxymoron 27.12.11 um 11:16:55
Die Depth Charts sind aktualisiert.
von superman12 27.12.11 um 14:12:33
Im Kader Miamis steht noch M.Bibby.
von Mine 27.12.11 um 22:46:14
und t.j fort auch noch bei den pacers. außerdem stehen favors und hayward in der startaufstellung der jazz.
aber trotzdem super job.